High energy density
High-starch corn is processed under controlled conditions to achieve high energy availability.
Processed grain-based feed ingredients
High-energy solution
High-starch corn is processed under controlled conditions to achieve high energy availability.

High-starch corn is processed under controlled conditions to achieve high energy availability.
An effective and economical solution for rations with high energy requirements.
Provides energy support during early lactation to improve yield.
These products are processed grain-based feed ingredients supplied for use as ration components.
DEKAFLAKE
| Parameter | Corn Flakes |
|---|---|
| Dry matter (%) | 88 - 90 |
| Crude protein (%) | 7.5 - 9.5 |
| Starch (%) | 60 - 66 |
| Crude fat (%) | 3 - 4.5 |
| Crude fibre (%) | 2 - 3 |
| NDF (%) | 7 - 10 |
| ADF (%) | 2 - 3.5 |
| Ash (%) | 1.2 - 1.8 |
| Moisture (%) | ≤ 15 |
| Flake density (g/L) | 280 - 300 |
| Flake thickness (mm) | 0.8 - 1.2 |
| Foreign matter (%) | ≤ 1 |
| Colour / appearance | Yellow - Gold |
| Homogeneity | Good - Homogeneous |
| Storage suitability | Dry, cool and ventilated environment |
Technical analysis results may vary by batch. Current results are shared upon request.
Use and storage notes