Controlled starch management
Balanced starch digestion while preserving the natural structure of barley.
Processed grain-based feed ingredients
Balanced and controlled solution
Balanced starch digestion while preserving the natural structure of barley.

Balanced starch digestion while preserving the natural structure of barley.
Used as a balanced energy source in different ration formulations.
A homogeneous flake structure supports digestion and provides stability in the ration.
These products are processed grain-based feed ingredients supplied for use as ration components.
DEKAFLAKE
| Parameter | Barley Flakes |
|---|---|
| Dry matter (%) | 88 - 90 |
| Crude protein (%) | 10 - 12 |
| Starch (%) | 55 - 60 |
| Crude fat (%) | 2 - 3.5 |
| Crude fibre (%) | 3 - 4 |
| NDF (%) | 10 - 14 |
| ADF (%) | 3 - 5 |
| Ash (%) | 1.6 - 2.2 |
| Moisture (%) | ≤ 15 |
| Flake density (g/L) | 300 - 360 |
| Flake thickness (mm) | 0.8 - 1.2 |
| Foreign matter (%) | ≤ 1 |
| Colour / appearance | Light yellow - Beige |
| Homogeneity | Good - Homogeneous |
| Storage suitability | Dry, cool and ventilated environment |
Technical analysis results may vary by batch. Current results are shared upon request.
Use and storage notes